Domains must begin with a letter or a number and be between and characters in length
:domain is unavailable
Searching...
Domain | New Price | Transfer | Renewal |
---|---|---|---|
.com | Rs4810.20PKR 1 Year | Rs4810.20PKR1 Year | Rs4810.20PKR 1 Year |
.net | Rs6291.40PKR 1 Year | Rs6291.40PKR1 Year | Rs6291.40PKR 1 Year |
.org | Rs5921.10PKR 1 Year | Rs5921.10PKR1 Year | Rs5921.10PKR 1 Year |
.info | Rs5550.80PKR 1 Year | Rs5550.80PKR1 Year | Rs5550.80PKR 1 Year |
.biz | Rs5180.50PKR 1 Year | Rs5180.50PKR1 Year | Rs5180.50PKR 1 Year |
.co | Rs7032.00PKR 1 Year | Rs9224.17PKR1 Year | Rs9224.17PKR 1 Year |
.us | Rs4810.20PKR 1 Year | Rs4810.20PKR1 Year | Rs4810.20PKR 1 Year |
.me.uk | Rs3699.30PKR 1 Year | Rs3699.30PKR1 Year | Rs3699.30PKR 1 Year |
.co.uk | Rs3699.30PKR 1 Year | Rs3699.30PKR1 Year | Rs3699.30PKR 1 Year |
.org.uk | Rs3699.30PKR 1 Year | Rs3699.30PKR1 Year | Rs3699.30PKR 1 Year |
.uk | Rs3699.30PKR 1 Year | Rs3699.30PKR1 Year | Rs3699.30PKR 1 Year |
.eu | Rs3329.00PKR 1 Year | Rs3329.00PKR1 Year | Rs4439.90PKR 1 Year |
.club | Rs4069.60PKR 1 Year | Rs4069.60PKR1 Year | Rs4069.60PKR 1 Year |
.london | Rs14438.00PKR 1 Year | Rs14438.00PKR1 Year | Rs18141.00PKR 1 Year |
.ltd | Rs6291.40PKR 1 Year | Rs6291.40PKR1 Year | Rs6291.40PKR 1 Year |
.ltd.uk | Rs3699.30PKR 1 Year | Rs3699.30PKR1 Year | Rs3699.30PKR 1 Year |
.me | Rs6291.40PKR 1 Year | Rs6291.40PKR1 Year | Rs6291.40PKR 1 Year |
.shop | Rs2218.10PKR 1 Year | Rs9624.10PKR1 Year | Rs9994.40PKR 1 Year |
.tech | Rs2958.70PKR 1 Year | Rs14438.00PKR1 Year | Rs14438.00PKR 1 Year |
.xyz | Rs3699.30PKR 1 Year | Rs3699.30PKR1 Year | Rs3699.30PKR 1 Year |
.site | Rs7772.60PKR 1 Year | Rs7772.60PKR1 Year | Rs7772.60PKR 1 Year |
.online | Rs8883.50PKR 1 Year | Rs8883.50PKR1 Year | Rs8883.50PKR 1 Year |
.website | Rs5921.10PKR 1 Year | Rs5921.10PKR1 Year | Rs5921.10PKR 1 Year |
.space | Rs5921.10PKR 1 Year | Rs5921.10PKR1 Year | Rs5921.10PKR 1 Year |
.host | Rs21844.00PKR 1 Year | Rs21844.00PKR1 Year | Rs21844.00PKR 1 Year |
.live | Rs6291.40PKR 1 Year | Rs8668.72PKR1 Year | Rs8668.72PKR 1 Year |
.fun | Rs5550.80PKR 1 Year | Rs5550.80PKR1 Year | Rs5550.80PKR 1 Year |
.ac | Rs10364.70PKR 1 Year | Rs9994.40PKR1 Year | Rs12956.80PKR 1 Year |
.academy | Rs5495.25PKR 1 Year | Rs10375.81PKR1 Year | Rs11079.38PKR 1 Year |
.accountant | Rs8709.46PKR 1 Year | Rs8524.31PKR1 Year | Rs8709.46PKR 1 Year |
.accountants | Rs6561.72PKR 1 Year | Rs27798.42PKR1 Year | Rs29612.89PKR 1 Year |
.actor | Rs4428.79PKR 1 Year | Rs11116.41PKR1 Year | Rs11079.38PKR 1 Year |
.agency | Rs1236.80PKR 1 Year | Rs7039.40PKR1 Year | Rs7372.67PKR 1 Year |
.airforce | Rs8857.58PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.apartments | Rs16267.28PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.app | Rs5150.87PKR 1 Year | Rs4999.05PKR1 Year | Rs5150.87PKR 1 Year |
.archi | Rs4428.79PKR 1 Year | Rs20570.17PKR1 Year | Rs21088.59PKR 1 Year |
.army | Rs4428.79PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.art | Rs1444.17PKR 1 Year | Rs3703.00PKR1 Year | Rs3925.18PKR 1 Year |
.asia | Rs1625.62PKR 1 Year | Rs4373.24PKR1 Year | Rs4406.57PKR 1 Year |
.associates | Rs4428.79PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.at | Rs5180.50PKR 1 Year | Rs0.00PKR1 Year | Rs5180.50PKR 1 Year |
.attorney | Rs17196.73PKR 1 Year | Rs16678.31PKR1 Year | Rs17196.73PKR 1 Year |
.auction | Rs9968.48PKR 1 Year | Rs9264.91PKR1 Year | Rs9968.48PKR 1 Year |
.audio | Rs42588.20PKR 1 Year | Rs41884.63PKR1 Year | Rs42588.20PKR 1 Year |
.autos | Rs703.57PKR 1 Year | Rs4258.45PKR1 Year | Rs4406.57PKR 1 Year |
.baby | Rs6628.37PKR 1 Year | Rs20014.72PKR1 Year | Rs20347.99PKR 1 Year |
.band | Rs5495.25PKR 1 Year | Rs7039.40PKR1 Year | Rs7372.67PKR 1 Year |
.bar | Rs20347.99PKR 1 Year | Rs20381.31PKR1 Year | Rs20347.99PKR 1 Year |
.bargains | Rs3362.32PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.beer | Rs8857.58PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.best | Rs1444.17PKR 1 Year | Rs6224.74PKR1 Year | Rs6558.01PKR 1 Year |
.bible | Rs16641.28PKR 1 Year | Rs16308.01PKR1 Year | Rs16641.28PKR 1 Year |
.bid | Rs1444.17PKR 1 Year | Rs1292.35PKR1 Year | Rs1888.53PKR 1 Year |
.bike | Rs3362.32PKR 1 Year | Rs9264.91PKR1 Year | Rs9968.48PKR 1 Year |
.bingo | Rs14789.78PKR 1 Year | Rs14456.51PKR1 Year | Rs14789.78PKR 1 Year |
.bio | Rs2292.16PKR 1 Year | Rs20755.32PKR1 Year | Rs22199.49PKR 1 Year |
.black | Rs4428.79PKR 1 Year | Rs17044.91PKR1 Year | Rs18122.48PKR 1 Year |
.blackfriday | Rs42588.20PKR 1 Year | Rs41884.63PKR1 Year | Rs42588.20PKR 1 Year |
.blog | Rs1514.53PKR 1 Year | Rs8150.30PKR1 Year | Rs8483.57PKR 1 Year |
.blue | Rs3362.32PKR 1 Year | Rs5928.50PKR1 Year | Rs6113.65PKR 1 Year |
.boats | Rs703.57PKR 1 Year | Rs4258.45PKR1 Year | Rs4406.57PKR 1 Year |
.bond | Rs1070.17PKR 1 Year | Rs3503.04PKR1 Year | Rs3651.16PKR 1 Year |
.boston | Rs2181.07PKR 1 Year | Rs4073.30PKR1 Year | Rs4406.57PKR 1 Year |
.boutique | Rs1236.80PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.builders | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.business | Rs3577.10PKR 1 Year | Rs3317.89PKR1 Year | Rs3577.10PKR 1 Year |
.buzz | Rs403.63PKR 1 Year | Rs10375.81PKR1 Year | Rs10338.78PKR 1 Year |
.ca | Rs3295.67PKR 1 Year | Rs3147.55PKR1 Year | Rs3295.67PKR 1 Year |
.cab | Rs8857.58PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.cafe | Rs2295.86PKR 1 Year | Rs10375.81PKR1 Year | Rs10709.08PKR 1 Year |
.camera | Rs17011.58PKR 1 Year | Rs16678.31PKR1 Year | Rs17011.58PKR 1 Year |
.camp | Rs16267.28PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.capital | Rs3362.32PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.cards | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.care | Rs4428.79PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.careers | Rs8690.94PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.casa | Rs1814.47PKR 1 Year | Rs2592.10PKR1 Year | Rs2736.52PKR 1 Year |
.cash | Rs4428.79PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.casino | Rs4428.79PKR 1 Year | Rs40770.03PKR1 Year | Rs42588.20PKR 1 Year |
.catering | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.cc | Rs1444.17PKR 1 Year | Rs3517.85PKR1 Year | Rs3665.97PKR 1 Year |
.center | Rs2725.41PKR 1 Year | Rs6295.10PKR1 Year | Rs6483.95PKR 1 Year |
.charity | Rs2736.52PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.chat | Rs3362.32PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.cheap | Rs2295.86PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.christmas | Rs12934.58PKR 1 Year | Rs12597.61PKR1 Year | Rs12934.58PKR 1 Year |
.church | Rs4428.79PKR 1 Year | Rs10375.81PKR1 Year | Rs10709.08PKR 1 Year |
.city | Rs1870.02PKR 1 Year | Rs6295.10PKR1 Year | Rs6483.95PKR 1 Year |
.claims | Rs4428.79PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.cleaning | Rs16267.28PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.click | Rs814.66PKR 1 Year | Rs2962.40PKR1 Year | Rs3147.55PKR 1 Year |
.clinic | Rs4428.79PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.clothing | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.cloud | Rs1070.17PKR 1 Year | Rs6483.95PKR1 Year | Rs6628.37PKR 1 Year |
.coach | Rs4428.79PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.codes | Rs1870.02PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.coffee | Rs2725.41PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.college | Rs6628.37PKR 1 Year | Rs18529.81PKR1 Year | Rs19603.68PKR 1 Year |
.community | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.company | Rs3577.10PKR 1 Year | Rs3317.89PKR1 Year | Rs3577.10PKR 1 Year |
.computer | Rs4428.79PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.condos | Rs14045.48PKR 1 Year | Rs13712.21PKR1 Year | Rs14045.48PKR 1 Year |
.construction | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.consulting | Rs4428.79PKR 1 Year | Rs10375.81PKR1 Year | Rs10709.08PKR 1 Year |
.contractors | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.cooking | Rs8857.58PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.cool | Rs2295.86PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.coupons | Rs3362.32PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.courses | Rs10338.78PKR 1 Year | Rs10375.81PKR1 Year | Rs10338.78PKR 1 Year |
.credit | Rs2725.41PKR 1 Year | Rs28909.32PKR1 Year | Rs29612.89PKR 1 Year |
.creditcard | Rs44439.70PKR 1 Year | Rs42621.53PKR1 Year | Rs44439.70PKR 1 Year |
.cricket | Rs8709.46PKR 1 Year | Rs8524.31PKR1 Year | Rs8709.46PKR 1 Year |
.cruises | Rs14045.48PKR 1 Year | Rs13712.21PKR1 Year | Rs14045.48PKR 1 Year |
.cyou | Rs847.99PKR 1 Year | Rs1666.35PKR1 Year | Rs1814.47PKR 1 Year |
.dance | Rs3362.32PKR 1 Year | Rs7039.40PKR1 Year | Rs7372.67PKR 1 Year |
.date | Rs1444.17PKR 1 Year | Rs1292.35PKR1 Year | Rs1888.53PKR 1 Year |
.dating | Rs6561.72PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.de | Rs2181.07PKR 1 Year | Rs2147.74PKR1 Year | Rs2181.07PKR 1 Year |
.deals | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.degree | Rs12934.58PKR 1 Year | Rs12597.61PKR1 Year | Rs12934.58PKR 1 Year |
.delivery | Rs2725.41PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.democrat | Rs8857.58PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.dental | Rs17011.58PKR 1 Year | Rs16308.01PKR1 Year | Rs17011.58PKR 1 Year |
.dentist | Rs17011.58PKR 1 Year | Rs16678.31PKR1 Year | Rs17011.58PKR 1 Year |
.design | Rs2292.16PKR 1 Year | Rs14300.99PKR1 Year | Rs14771.27PKR 1 Year |
.dev | Rs4406.57PKR 1 Year | Rs4258.45PKR1 Year | Rs4406.57PKR 1 Year |
.diamonds | Rs16267.28PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.diet | Rs42588.20PKR 1 Year | Rs41884.63PKR1 Year | Rs42588.20PKR 1 Year |
.digital | Rs1070.17PKR 1 Year | Rs10375.81PKR1 Year | Rs10709.08PKR 1 Year |
.direct | Rs4428.79PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.directory | Rs1236.80PKR 1 Year | Rs6295.10PKR1 Year | Rs6558.01PKR 1 Year |
.discount | Rs8857.58PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.doctor | Rs4428.79PKR 1 Year | Rs28909.32PKR1 Year | Rs29612.89PKR 1 Year |
.dog | Rs2295.86PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.domains | Rs10709.08PKR 1 Year | Rs10375.81PKR1 Year | Rs10709.08PKR 1 Year |
.download | Rs1444.17PKR 1 Year | Rs1292.35PKR1 Year | Rs1888.53PKR 1 Year |
.earth | Rs7002.37PKR 1 Year | Rs6669.10PKR1 Year | Rs7002.37PKR 1 Year |
.education | Rs7372.67PKR 1 Year | Rs7039.40PKR1 Year | Rs7372.67PKR 1 Year |
Rs1870.02PKR 1 Year | Rs7413.41PKR1 Year | Rs7746.68PKR 1 Year | |
.energy | Rs3362.32PKR 1 Year | Rs28909.32PKR1 Year | Rs29612.89PKR 1 Year |
.engineer | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.engineering | Rs3362.32PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.enterprises | Rs4428.79PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.equipment | Rs7002.37PKR 1 Year | Rs6669.10PKR1 Year | Rs7002.37PKR 1 Year |
.estate | Rs2295.86PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.events | Rs3362.32PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.exchange | Rs3362.32PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.expert | Rs3777.06PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.exposed | Rs5891.47PKR 1 Year | Rs5739.65PKR1 Year | Rs5891.47PKR 1 Year |
.express | Rs2295.86PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.fail | Rs8857.58PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.faith | Rs2314.38PKR 1 Year | Rs2355.11PKR1 Year | Rs3110.52PKR 1 Year |
.family | Rs8668.72PKR 1 Year | Rs8335.45PKR1 Year | Rs8668.72PKR 1 Year |
.fans | Rs3625.24PKR 1 Year | Rs3473.41PKR1 Year | Rs3625.24PKR 1 Year |
.farm | Rs3362.32PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.fashion | Rs8857.58PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.feedback | Rs122284.17PKR 1 Year | Rs122324.90PKR1 Year | Rs122284.17PKR 1 Year |
.film | Rs24424.99PKR 1 Year | Rs24462.02PKR1 Year | Rs24424.99PKR 1 Year |
.finance | Rs4428.79PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.financial | Rs4428.79PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.fish | Rs8857.58PKR 1 Year | Rs10375.81PKR1 Year | Rs10709.08PKR 1 Year |
.fishing | Rs8857.58PKR 1 Year | Rs8890.90PKR1 Year | Rs8857.58PKR 1 Year |
.fit | Rs4406.57PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.fitness | Rs2295.86PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.flights | Rs8690.94PKR 1 Year | Rs13712.21PKR1 Year | Rs14045.48PKR 1 Year |
.florist | Rs8857.58PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.flowers | Rs42588.20PKR 1 Year | Rs41510.63PKR1 Year | Rs42588.20PKR 1 Year |
.football | Rs5891.47PKR 1 Year | Rs5739.65PKR1 Year | Rs5891.47PKR 1 Year |
.forsale | Rs4428.79PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.foundation | Rs2736.52PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.fund | Rs4428.79PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.furniture | Rs14045.48PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.futbol | Rs3665.97PKR 1 Year | Rs3517.85PKR1 Year | Rs3665.97PKR 1 Year |
.fyi | Rs2295.86PKR 1 Year | Rs6295.10PKR1 Year | Rs6558.01PKR 1 Year |
.gallery | Rs6558.01PKR 1 Year | Rs6295.10PKR1 Year | Rs6558.01PKR 1 Year |
.game | Rs122284.17PKR 1 Year | Rs120469.70PKR1 Year | Rs122284.17PKR 1 Year |
.games | Rs4428.79PKR 1 Year | Rs7039.40PKR1 Year | Rs7372.67PKR 1 Year |
.garden | Rs8857.58PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.gift | Rs5517.47PKR 1 Year | Rs5373.05PKR1 Year | Rs5517.47PKR 1 Year |
.gifts | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.gives | Rs2736.52PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.glass | Rs16267.28PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.global | Rs8690.94PKR 1 Year | Rs21499.62PKR1 Year | Rs22199.49PKR 1 Year |
.gmbh | Rs8857.58PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.gold | Rs2295.86PKR 1 Year | Rs28909.32PKR1 Year | Rs29612.89PKR 1 Year |
.golf | Rs1236.80PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.graphics | Rs6558.01PKR 1 Year | Rs6295.10PKR1 Year | Rs6558.01PKR 1 Year |
.gratis | Rs5891.47PKR 1 Year | Rs5739.65PKR1 Year | Rs5891.47PKR 1 Year |
.green | Rs2295.86PKR 1 Year | Rs21499.62PKR1 Year | Rs22199.49PKR 1 Year |
.gripe | Rs8857.58PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.group | Rs5150.87PKR 1 Year | Rs4817.60PKR1 Year | Rs5150.87PKR 1 Year |
.guide | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.guitars | Rs42588.20PKR 1 Year | Rs41510.63PKR1 Year | Rs42588.20PKR 1 Year |
.guru | Rs1018.33PKR 1 Year | Rs10375.81PKR1 Year | Rs10709.08PKR 1 Year |
.haus | Rs4428.79PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.healthcare | Rs16267.28PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.help | Rs1814.47PKR 1 Year | Rs8150.30PKR1 Year | Rs8483.57PKR 1 Year |
.hiphop | Rs8857.58PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.hiv | Rs72612.13PKR 1 Year | Rs71912.26PKR1 Year | Rs72612.13PKR 1 Year |
.hockey | Rs14045.48PKR 1 Year | Rs13712.21PKR1 Year | Rs14045.48PKR 1 Year |
.holdings | Rs16267.28PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.holiday | Rs16267.28PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.homes | Rs703.57PKR 1 Year | Rs4258.45PKR1 Year | Rs4406.57PKR 1 Year |
.horse | Rs8857.58PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.hospital | Rs16267.28PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.hosting | Rs122284.17PKR 1 Year | Rs120469.70PKR1 Year | Rs122284.17PKR 1 Year |
.house | Rs3362.32PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.icu | Rs925.75PKR 1 Year | Rs2221.80PKR1 Year | Rs2369.92PKR 1 Year |
.immo | Rs8857.58PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.immobilien | Rs8857.58PKR 1 Year | Rs8709.46PKR1 Year | Rs8857.58PKR 1 Year |
.in | Rs2647.65PKR 1 Year | Rs2503.23PKR1 Year | Rs2647.65PKR 1 Year |
.industries | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.ink | Rs925.75PKR 1 Year | Rs7968.86PKR1 Year | Rs8302.13PKR 1 Year |
.institute | Rs2295.86PKR 1 Year | Rs6669.10PKR1 Year | Rs7002.37PKR 1 Year |
.insure | Rs16267.28PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.international | Rs2725.41PKR 1 Year | Rs7039.40PKR1 Year | Rs7372.67PKR 1 Year |
.investments | Rs4428.79PKR 1 Year | Rs30394.22PKR1 Year | Rs31468.09PKR 1 Year |
.io | Rs14789.78PKR 1 Year | Rs14456.51PKR1 Year | Rs14789.78PKR 1 Year |
.irish | Rs2295.86PKR 1 Year | Rs4258.45PKR1 Year | Rs4406.57PKR 1 Year |
.ist | Rs5524.88PKR 1 Year | Rs5191.61PKR1 Year | Rs5524.88PKR 1 Year |
.istanbul | Rs6450.63PKR 1 Year | Rs6113.65PKR1 Year | Rs6450.63PKR 1 Year |
.jetzt | Rs6072.92PKR 1 Year | Rs5928.50PKR1 Year | Rs6072.92PKR 1 Year |
.jewelry | Rs2181.07PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.juegos | Rs122284.17PKR 1 Year | Rs122324.90PKR1 Year | Rs122284.17PKR 1 Year |
.kaufen | Rs2181.07PKR 1 Year | Rs8890.90PKR1 Year | Rs9224.17PKR 1 Year |
.kim | Rs2295.86PKR 1 Year | Rs5739.65PKR1 Year | Rs6072.92PKR 1 Year |
.kitchen | Rs4428.79PKR 1 Year | Rs15567.41PKR1 Year | Rs16267.28PKR 1 Year |
.la | Rs10338.78PKR 1 Year | Rs10375.81PKR1 Year | Rs10338.78PKR 1 Year |
.land | Rs4428.79PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.law | Rs10338.78PKR 1 Year | Rs29653.62PKR1 Year | Rs31468.09PKR 1 Year |
.lawyer | Rs17011.58PKR 1 Year | Rs16678.31PKR1 Year | Rs17011.58PKR 1 Year |
.lease | Rs14789.78PKR 1 Year | Rs14456.51PKR1 Year | Rs14789.78PKR 1 Year |
.legal | Rs17011.58PKR 1 Year | Rs16678.31PKR1 Year | Rs17011.58PKR 1 Year |
.lgbt | Rs4428.79PKR 1 Year | Rs14456.51PKR1 Year | Rs14789.78PKR 1 Year |
.life | Rs885.02PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.lighting | Rs6628.37PKR 1 Year | Rs6295.10PKR1 Year | Rs6628.37PKR 1 Year |
.limited | Rs9968.48PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.limo | Rs15526.68PKR 1 Year | Rs15193.41PKR1 Year | Rs15526.68PKR 1 Year |
.link | Rs773.93PKR 1 Year | Rs3110.52PKR1 Year | Rs3147.55PKR 1 Year |
.llc | Rs5517.47PKR 1 Year | Rs10746.11PKR1 Year | Rs11079.38PKR 1 Year |
.loan | Rs1444.17PKR 1 Year | Rs1292.35PKR1 Year | Rs1888.53PKR 1 Year |
.loans | Rs4428.79PKR 1 Year | Rs28909.32PKR1 Year | Rs29612.89PKR 1 Year |
.lol | Rs703.57PKR 1 Year | Rs8150.30PKR1 Year | Rs8483.57PKR 1 Year |
.love | Rs3665.97PKR 1 Year | Rs8524.31PKR1 Year | Rs8857.58PKR 1 Year |
.maison | Rs15345.23PKR 1 Year | Rs14823.11PKR1 Year | Rs15345.23PKR 1 Year |
.management | Rs6628.37PKR 1 Year | Rs6295.10PKR1 Year | Rs6628.37PKR 1 Year |
.market | Rs10709.08PKR 1 Year | Rs10375.81PKR1 Year | Rs10709.08PKR 1 Year |
.marketing | Rs2295.86PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.mba | Rs4428.79PKR 1 Year | Rs8890.90PKR1 Year | Rs9224.17PKR 1 Year |
.media | Rs1444.17PKR 1 Year | Rs10375.81PKR1 Year | Rs10709.08PKR 1 Year |
.melbourne | Rs21462.59PKR 1 Year | Rs20388.72PKR1 Year | Rs21462.59PKR 1 Year |
.memorial | Rs15156.38PKR 1 Year | Rs14823.11PKR1 Year | Rs15156.38PKR 1 Year |
.men | Rs1444.17PKR 1 Year | Rs1292.35PKR1 Year | Rs1888.53PKR 1 Year |
.menu | Rs10338.78PKR 1 Year | Rs10375.81PKR1 Year | Rs10338.78PKR 1 Year |
.miami | Rs5150.87PKR 1 Year | Rs4999.05PKR1 Year | Rs5150.87PKR 1 Year |
.mobi | Rs1662.65PKR 1 Year | Rs7413.41PKR1 Year | Rs7557.82PKR 1 Year |
.moda | Rs9224.17PKR 1 Year | Rs8890.90PKR1 Year | Rs9224.17PKR 1 Year |
.moe | Rs5150.87PKR 1 Year | Rs5184.20PKR1 Year | Rs5150.87PKR 1 Year |
.mom | Rs703.57PKR 1 Year | Rs10005.51PKR1 Year | Rs10338.78PKR 1 Year |
.money | Rs3362.32PKR 1 Year | Rs9635.21PKR1 Year | Rs9968.48PKR 1 Year |
.monster | Rs703.57PKR 1 Year | Rs3688.19PKR1 Year | Rs3884.45PKR 1 Year |
.mortgage | Rs14789.78PKR 1 Year | Rs14456.51PKR1 Year | Rs14789.78PKR 1 Year |
.motorcycles | Rs703.57PKR 1 Year | Rs4258.45PKR1 Year | Rs4406.57PKR 1 Year |
.movie | Rs10823.87PKR 1 Year | Rs88960.87PKR1 Year | Rs90779.05PKR 1 Year |
.mx | Rs14789.78PKR 1 Year | Rs14456.51PKR1 Year | Rs14789.78PKR 1 Year |
.navy | Rs2181.07PKR 1 Year | Rs8890.90PKR1 Year | Rs9224.17PKR 1 Year |
